The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 668.97 |
2 | - | Qatar | 573.95 |
3 | - | Kuwait | 444.50 |
4 | - | South Korea | 355.02 |
5 | - | Bahrain | 316.08 |
6 | - | Bulgaria | 312.48 |
7 | - | Brazil | 303.72 |
8 | +1 | Saudi Arabia | 276.04 |
9 | -1 | Denmark | 275.96 |
10 | +1 | Vietnam | 257.13 |
11 | -1 | North Macedonia | 255.20 |
12 | +2 | Singapore | 254.00 |
13 | - | Georgia | 253.02 |
14 | -2 | United States | 251.51 |
15 | - | Mauritius | 244.89 |
16 | +4 | Portugal | 227.74 |
17 | +1 | Estonia | 227.18 |
18 | -3 | China | 224.08 |
19 | -2 | Norway | 222.65 |
20 | -4 | Brunei | 222.47 |
21 | - | Oman | 217.96 |
22 | -3 | Sweden | 214.83 |
23 | -1 | Netherlands | 211.22 |
24 | -1 | Cyprus | 207.85 |
25 | -1 | Switzerland | 207.14 |
26 | +1 | Kosovo | 205.09 |
27 | -1 | Austria | 202.69 |
28 | -3 | France | 200.26 |
29 | +2 | New Zealand | 199.56 |
30 | - | Luxembourg | 196.96 |
31 | +1 | Greece | 196.07 |
32 | -2 | Slovenia | 194.16 |
33 | -4 | Malaysia | 191.90 |
34 | -1 | Lithuania | 190.26 |
35 | -7 | Croatia | 186.13 |
36 | -2 | Latvia | 184.27 |
37 | +1 | Australia | 177.73 |
38 | -3 | Poland | 177.28 |
39 | -2 | Taiwan | 176.68 |
40 | -1 | Kazakhstan | 176.12 |
40 | - | Albania | 176.12 |
42 | -1 | India | 170.01 |
43 | -7 | Finland | 168.98 |
44 | -2 | Spain | 168.72 |
45 | -5 | Belgium | 168.20 |
46 | -1 | Hong Kong (SAR) | 152.66 |
47 | +2 | Thailand | 150.01 |
48 | -2 | Czechia | 148.95 |
49 | -5 | Argentina | 148.85 |
50 | -2 | Italy | 145.33 |
51 | -8 | Montenegro | 145.10 |
52 | -5 | Guatemala | 141.85 |
53 | -3 | Slovakia | 141.00 |
54 | -2 | Hungary | 140.09 |
55 | -4 | Germany | 139.83 |
56 | -3 | Canada | 131.13 |
57 | -3 | Israel | 125.71 |
58 | -3 | Tunisia | 123.01 |
59 | -3 | United Kingdom | 122.02 |
60 | -3 | Ireland | 120.23 |
61 | -3 | Uzbekistan | 115.66 |
62 | -3 | Romania | 114.12 |
63 | -3 | Chile | 112.37 |
64 | - | Jordan | 111.16 |
65 | -2 | South Africa | 110.61 |
66 | -4 | Japan | 108.52 |
67 | -6 | Nigeria | 108.47 |
68 | -3 | Sri Lanka | 106.51 |
69 | -3 | Iran | 100.71 |
70 | -3 | Türkiye | 98.29 |
71 | -3 | Philippines | 97.91 |
72 | -3 | Azerbaijan | 92.85 |
73 | -3 | Mexico | 90.88 |
74 | -2 | Serbia | 85.91 |
75 | -1 | Colombia | 84.40 |
76 | -3 | Morocco | 83.89 |
77 | -1 | Armenia | 79.70 |
78 | -3 | Moldova | 75.02 |
79 | +3 | Ukraine | 70.28 |
80 | - | Costa Rica | 68.84 |
81 | -4 | Honduras | 68.20 |
82 | -3 | Kyrgyzstan | 67.96 |
83 | -2 | Iraq | 67.55 |
84 | -6 | Egypt | 67.51 |
85 | -1 | Laos | 62.71 |
86 | -1 | Cambodia | 61.34 |
87 | -1 | Lebanon | 56.86 |
88 | -1 | El Salvador | 55.88 |
89 | -1 | Indonesia | 55.35 |
90 | -1 | Russia | 52.50 |
91 | -1 | Algeria | 51.85 |
92 | -1 | Ecuador | 50.28 |
93 | - | Peru | 48.57 |
94 | -2 | Bangladesh | 47.25 |
95 | -1 | Panama | 42.40 |
96 | -1 | Bosnia and Herzegovina | 39.88 |
97 | -1 | Venezuela | 38.57 |
98 | -1 | Belarus | 38.16 |
99 | - | Paraguay | 32.49 |
100 | -2 | Pakistan | 32.43 |
101 | - | Libya | 32.18 |
102 | -2 | Syria | 31.35 |
103 | -1 | Swaziland | 27.60 |
104 | -1 | Bolivia | 26.65 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 541.73 |
2 | - | France | 499.77 |
3 | +1 | Chile | 445.96 |
4 | +1 | Switzerland | 419.09 |
5 | +1 | Hong Kong (SAR) | 418.69 |
6 | -3 | Iceland | 406.78 |
7 | - | United Arab Emirates | 381.53 |
8 | - | Japan | 363.97 |
9 | +1 | Macau (SAR) | 361.82 |
10 | -1 | United States | 356.84 |
11 | +3 | Israel | 343.32 |
12 | - | Canada | 342.37 |
13 | +2 | Romania | 337.45 |
14 | +2 | Denmark | 335.05 |
15 | +3 | Thailand | 333.46 |
16 | +3 | Hungary | 330.03 |
17 | - | Spain | 329.72 |
18 | -7 | South Korea | 329.10 |
19 | - | Liechtenstein | 328.06 |
20 | -7 | China | 324.96 |
21 | -1 | Portugal | 321.47 |
22 | -1 | Netherlands | 316.42 |
23 | - | Vietnam | 316.22 |
24 | -2 | Qatar | 308.99 |
25 | +1 | Peru | 290.46 |
26 | -1 | Luxembourg | 287.15 |
27 | -3 | Poland | 283.22 |
28 | - | New Zealand | 279.83 |
29 | -2 | Malta | 270.60 |
30 | -1 | Moldova | 270.14 |
31 | - | Brazil | 269.78 |
32 | +5 | Kuwait | 266.31 |
33 | +1 | Colombia | 264.77 |
34 | -2 | Slovenia | 264.69 |
35 | -5 | Sweden | 261.21 |
36 | -3 | Latvia | 258.64 |
37 | -1 | Taiwan | 257.27 |
38 | - | Ireland | 255.80 |
39 | - | Uruguay | 251.80 |
40 | - | Italy | 251.64 |
41 | -6 | Austria | 251.52 |
42 | +1 | Panama | 242.90 |
43 | -1 | United Kingdom | 241.48 |
44 | -3 | Finland | 240.93 |
45 | -1 | Jordan | 239.71 |
46 | -1 | Norway | 232.91 |
47 | -1 | Belgium | 229.14 |
48 | -1 | San Marino | 220.53 |
49 | -1 | Malaysia | 220.18 |
50 | +1 | Cyprus | 219.07 |
51 | -1 | Ecuador | 211.54 |
52 | -3 | Slovakia | 211.42 |
53 | +1 | Germany | 191.23 |
54 | +1 | Costa Rica | 189.89 |
55 | -3 | Croatia | 189.58 |
56 | -3 | Bahrain | 189.46 |
57 | - | Uzbekistan | 182.49 |
58 | +1 | Czechia | 180.02 |
59 | -3 | Montenegro | 175.18 |
60 | +5 | Australia | 173.27 |
61 | - | Philippines | 172.50 |
62 | -2 | Saudi Arabia | 171.93 |
63 | -1 | Argentina | 169.22 |
64 | - | Ukraine | 167.57 |
65 | -2 | Serbia | 167.54 |
66 | - | Trinidad and Tobago | 164.80 |
67 | - | Russia | 161.88 |
68 | - | Oman | 157.72 |
69 | +2 | Venezuela | 155.49 |
70 | - | Paraguay | 154.94 |
71 | -2 | Bulgaria | 153.53 |
72 | +3 | Albania | 148.63 |
73 | -1 | Mexico | 147.67 |
74 | +3 | Azerbaijan | 146.64 |
75 | +1 | Türkiye | 146.51 |
76 | -3 | Estonia | 145.11 |
77 | +1 | Grenada | 143.39 |
78 | +2 | The Bahamas | 138.39 |
79 | - | Belarus | 136.49 |
80 | +1 | Kazakhstan | 134.25 |
81 | +3 | Greece | 132.53 |
82 | +1 | Saint Kitts and Nevis | 132.04 |
83 | +2 | Jamaica | 131.21 |
84 | -2 | Kyrgyzstan | 129.73 |
85 | +1 | Armenia | 129.13 |
86 | +1 | Mongolia | 118.61 |
87 | +5 | Palestine | 118.51 |
88 | +1 | Brunei | 117.62 |
89 | -1 | Kosovo | 116.42 |
90 | - | Nicaragua | 110.18 |
91 | - | Nepal | 109.79 |
92 | +1 | Honduras | 109.18 |
93 | +8 | Algeria | 106.52 |
94 | +1 | Guatemala | 105.97 |
95 | -1 | El Salvador | 105.45 |
96 | - | Côte d'Ivoire | 100.56 |
97 | - | Mauritius | 95.35 |
98 | - | India | 92.79 |
99 | - | Bangladesh | 92.41 |
100 | - | Belize | 90.89 |
101 | +5 | Bolivia | 87.48 |
102 | - | South Africa | 86.40 |
103 | +1 | Ghana | 85.14 |
104 | -1 | Egypt | 85.13 |
105 | - | North Macedonia | 83.51 |
106 | +1 | Morocco | 81.24 |
107 | +4 | Sri Lanka | 76.28 |
108 | - | Bosnia and Herzegovina | 76.11 |
109 | - | Laos | 75.51 |
110 | - | Dominican Republic | 75.19 |
111 | +4 | Fiji | 73.18 |
112 | - | Haiti | 71.02 |
113 | +9 | DR Congo | 69.91 |
114 | - | Cambodia | 69.71 |
115 | +1 | Zimbabwe | 68.72 |
116 | -3 | Tajikistan | 67.88 |
117 | - | Iran | 65.47 |
118 | +2 | Mozambique | 64.02 |
119 | - | Gabon | 63.98 |
120 | -2 | Burkina Faso | 61.88 |
121 | - | Somalia | 61.79 |
122 | +1 | Madagascar | 58.76 |
123 | +1 | Indonesia | 58.22 |
124 | +1 | Cape Verde | 56.65 |
125 | +1 | Rwanda | 54.63 |
126 | +1 | Iraq | 52.75 |
127 | +1 | Nigeria | 51.78 |
128 | +2 | Suriname | 51.71 |
129 | - | Antigua and Barbuda | 50.91 |
130 | +1 | Togo | 49.44 |
131 | - | Senegal | 48.66 |
132 | +1 | Myanmar (Burma) | 48.20 |
133 | -1 | Maldives | 48.19 |
134 | +7 | Mauritania | 48.04 |
135 | - | Uganda | 45.39 |
136 | - | Georgia | 45.23 |
137 | -3 | Djibouti | 43.73 |
138 | -1 | Ethiopia | 41.86 |
139 | +1 | Benin | 41.82 |
140 | -2 | Angola | 41.69 |
141 | -2 | Tanzania | 40.63 |
142 | +1 | Kenya | 36.06 |
143 | -1 | Lebanon | 34.34 |
144 | - | Mali | 34.15 |
145 | -1 | Yemen | 33.08 |
146 | - | Cameroon | 29.25 |
147 | -2 | Pakistan | 28.24 |
148 | -1 | Namibia | 26.83 |
149 | -1 | Tunisia | 25.03 |
150 | -1 | Libya | 23.68 |
151 | - | Afghanistan | 15.51 |
152 | -2 | Cuba | 15.10 |
153 | -1 | Syria | 14.50 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 584.97 |
2 | - | Qatar | 507.47 |
3 | - | Kuwait | 413.57 |
4 | +1 | Brazil | 235.25 |
5 | -1 | Bahrain | 233.22 |
6 | - | Bulgaria | 231.70 |
7 | - | South Korea | 225.29 |
8 | +1 | Saudi Arabia | 197.23 |
9 | - | Mauritius | 189.55 |
10 | - | Denmark | 185.04 |
11 | -3 | China | 179.49 |
12 | -1 | Brunei | 176.83 |
13 | - | Netherlands | 162.39 |
14 | -2 | North Macedonia | 161.53 |
15 | - | Singapore | 158.59 |
16 | -2 | United States | 155.51 |
17 | -1 | Norway | 153.79 |
18 | +1 | Vietnam | 151.69 |
19 | -2 | Malaysia | 150.10 |
20 | - | Luxembourg | 147.55 |
21 | -3 | Georgia | 147.21 |
22 | -1 | Portugal | 145.74 |
23 | -3 | Estonia | 145.38 |
24 | -1 | Oman | 135.01 |
25 | -3 | France | 133.87 |
26 | -2 | Slovenia | 132.95 |
27 | -1 | India | 131.73 |
28 | -1 | Switzerland | 131.54 |
29 | -4 | Latvia | 129.08 |
30 | +2 | Austria | 127.34 |
31 | -2 | Lithuania | 125.96 |
32 | +1 | Greece | 123.93 |
33 | -5 | Sweden | 122.84 |
34 | - | New Zealand | 121.92 |
35 | - | Australia | 121.73 |
36 | -6 | Finland | 119.17 |
37 | - | Thailand | 117.25 |
38 | -7 | Croatia | 117.01 |
39 | -3 | Taiwan | 115.12 |
40 | -2 | Cyprus | 108.41 |
41 | - | Albania | 104.11 |
42 | -3 | Belgium | 99.84 |
43 | -1 | Czechia | 98.03 |
44 | -4 | Slovakia | 97.83 |
45 | -2 | Kosovo | 97.43 |
46 | -5 | Poland | 93.96 |
47 | -2 | Italy | 90.86 |
48 | -1 | Kazakhstan | 88.78 |
49 | -5 | Canada | 87.88 |
50 | -2 | Hong Kong (SAR) | 87.46 |
51 | -2 | Hungary | 84.53 |
52 | -2 | Chile | 82.10 |
53 | -7 | Montenegro | 80.27 |
54 | -1 | Spain | 76.31 |
55 | -4 | Romania | 75.24 |
56 | -1 | Azerbaijan | 74.76 |
57 | -5 | Tunisia | 72.91 |
58 | -2 | Serbia | 71.70 |
59 | -5 | Germany | 70.49 |
60 | -2 | Türkiye | 69.10 |
61 | -4 | United Kingdom | 68.70 |
62 | -2 | South Africa | 64.98 |
63 | +4 | Armenia | 64.87 |
64 | -5 | Morocco | 64.84 |
65 | -4 | Iran | 61.31 |
66 | -3 | Japan | 60.52 |
67 | -3 | Argentina | 60.49 |
68 | -6 | Ireland | 59.83 |
69 | -3 | Israel | 59.82 |
70 | -5 | Philippines | 58.37 |
71 | -2 | Iraq | 57.35 |
72 | -4 | Egypt | 56.47 |
73 | -3 | Guatemala | 56.31 |
74 | - | Ukraine | 55.74 |
75 | -4 | Uzbekistan | 54.62 |
76 | -1 | Costa Rica | 53.75 |
77 | -4 | Kyrgyzstan | 53.58 |
78 | -2 | Cambodia | 53.15 |
79 | -7 | Moldova | 52.54 |
80 | - | Jordan | 47.67 |
81 | +1 | Mexico | 46.40 |
82 | -3 | Honduras | 46.29 |
83 | -2 | Lebanon | 45.56 |
84 | -1 | Nigeria | 45.53 |
85 | - | Sri Lanka | 44.12 |
86 | +1 | Indonesia | 42.85 |
87 | -3 | Laos | 42.39 |
88 | -2 | El Salvador | 41.02 |
89 | - | Algeria | 38.96 |
90 | +1 | Ecuador | 37.91 |
91 | -3 | Russia | 37.79 |
92 | -2 | Bangladesh | 36.22 |
93 | - | Colombia | 34.93 |
94 | -2 | Peru | 34.47 |
95 | - | Panama | 31.73 |
96 | -2 | Bosnia and Herzegovina | 29.65 |
97 | - | Venezuela | 24.85 |
98 | -2 | Pakistan | 24.24 |
99 | +1 | Libya | 23.75 |
100 | -1 | Syria | 23.53 |
101 | -3 | Paraguay | 22.41 |
102 | -1 | Swaziland | 19.68 |
103 | -1 | Belarus | 17.73 |
104 | -1 | Bolivia | 14.70 |
# | City | Mbps | |
---|---|---|---|
1 | - | Ar-Rayyan, Qatar | 581.31 |
2 | +1 | Abu Dhabi, United Arab Emirates | 574.06 |
3 | -1 | Doha, Qatar | 518.25 |
4 | - | Dubai, United Arab Emirates | 503.38 |
5 | - | Rio de Janeiro, Brazil | 394.39 |
6 | +2 | Kuwait City, Kuwait | 376.45 |
7 | +2 | Sofia, Bulgaria | 358.44 |
8 | -1 | São Paulo, Brazil | 357.24 |
9 | -3 | Skopje, North Macedonia | 345.39 |
10 | - | Riyadh, Saudi Arabia | 321.37 |
11 | +1 | Stockholm, Sweden | 317.88 |
12 | +1 | Copenhagen, Denmark | 293.02 |
13 | +2 | Seoul, South Korea | 291.10 |
14 | -3 | Shanghai, China | 284.68 |
15 | +2 | Porto, Portugal | 277.67 |
16 | +3 | Lisbon, Portugal | 276.87 |
17 | -1 | Oslo, Norway | 264.21 |
18 | - | Gothenburg, Sweden | 261.07 |
19 | -5 | Beijing, China | 254.46 |
20 | - | Rotterdam, Netherlands | 229.60 |
21 | - | Warsaw, Poland | 224.27 |
22 | - | Jeddah, Saudi Arabia | 220.11 |
23 | - | Manama, Bahrain | 214.54 |
24 | +1 | Vilnius, Lithuania | 211.05 |
25 | -1 | Zagreb, Croatia | 206.63 |
26 | - | Los Angeles, United States | 203.23 |
27 | +3 | Busan, South Korea | 201.92 |
28 | +4 | Riga, Latvia | 201.89 |
29 | -1 | Helsinki, Finland | 201.82 |
30 | -1 | New York, United States | 200.99 |
31 | - | Tbilisi, Georgia | 200.74 |
32 | -5 | Amsterdam, Netherlands | 195.64 |
33 | +1 | Antwerp, Belgium | 194.22 |
34 | -1 | Kraków, Poland | 190.41 |
35 | +2 | Zürich, Switzerland | 187.44 |
36 | -1 | Paris, France | 182.26 |
37 | +2 | Muscat, Oman | 179.13 |
38 | -2 | Hanoi, Vietnam | 173.41 |
39 | +1 | Lyon, France | 170.05 |
40 | -2 | Vienna, Austria | 167.43 |
41 | +5 | Thessaloniki, Greece | 165.03 |
42 | +8 | Bangkok, Thailand | 159.12 |
43 | +4 | Milan, Italy | 157.45 |
44 | - | Ho Chi Minh City, Vietnam | 156.76 |
45 | -4 | Buenos Aires, Argentina | 155.43 |
46 | -3 | Astana, Kazakhstan | 155.18 |
47 | -5 | Johor Bahru, Malaysia | 154.70 |
48 | +3 | Auckland, New Zealand | 154.66 |
49 | -1 | Prague, Czechia | 154.19 |
50 | -1 | Athens, Greece | 153.39 |
51 | -6 | Delhi, India | 152.28 |
52 | +6 | Dublin, Ireland | 139.17 |
53 | - | Geneva, Switzerland | 138.60 |
54 | +11 | Rome, Italy | 138.28 |
55 | +2 | Sydney, Australia | 138.10 |
56 | +5 | Chon Buri, Thailand | 137.92 |
57 | -3 | Taipei, Taiwan | 137.09 |
58 | +5 | Almaty, Kazakhstan | 136.58 |
59 | -7 | Madrid, Spain | 135.43 |
60 | -1 | Melbourne, Australia | 135.20 |
61 | -5 | Barcelona, Spain | 132.97 |
62 | -7 | Kuala Lumpur, Malaysia | 130.93 |
63 | -3 | Toronto, Canada | 130.17 |
64 | - | Montreal, Canada | 126.16 |
65 | +17 | Colombo, Sri Lanka | 119.28 |
66 | +7 | Budapest, Hungary | 118.25 |
67 | -5 | Córdoba, Argentina | 118.24 |
68 | - | New Taipei, Taiwan | 117.78 |
69 | -3 | Berlin, Germany | 117.42 |
70 | -3 | Hamburg, Germany | 114.96 |
71 | +1 | Brussels, Belgium | 114.42 |
72 | -2 | Manchester, United Kingdom | 111.55 |
73 | +8 | Sfax, Tunisia | 111.20 |
74 | -3 | Osaka, Japan | 110.76 |
75 | -6 | Guatemala City, Guatemala | 109.81 |
76 | -2 | Mumbai, India | 103.22 |
77 | +1 | Santiago, Chile | 102.90 |
78 | -3 | Tunis, Tunisia | 102.39 |
79 | -3 | London, United Kingdom | 100.43 |
80 | -3 | Lagos, Nigeria | 98.34 |
81 | -1 | Bucharest, Romania | 96.64 |
82 | -3 | Tel Aviv-Yafo, Israel | 94.61 |
83 | +4 | Baku, Azerbaijan | 93.16 |
84 | - | Samarkand, Uzbekistan | 92.65 |
85 | -2 | Manila, Philippines | 92.56 |
86 | -1 | Casablanca, Morocco | 92.06 |
87 | -1 | Belgrade, Serbia | 90.38 |
88 | - | Rabat, Morocco | 84.90 |
89 | - | Tashkent, Uzbekistan | 80.42 |
90 | +2 | Haifa, Israel | 77.22 |
91 | -1 | Istanbul, Türkiye | 76.90 |
92 | +5 | Kharkiv, Ukraine | 76.58 |
93 | - | Cape Town, South Africa | 73.58 |
94 | +6 | Johannesburg, South Africa | 73.55 |
95 | +7 | Yerevan, Armenia | 72.06 |
96 | -2 | Tokyo, Japan | 71.83 |
97 | -6 | Davao City, Philippines | 70.89 |
98 | +5 | Valparaíso, Chile | 69.94 |
99 | -1 | Ankara, Türkiye | 69.60 |
100 | +1 | Chișinău, Moldova | 67.42 |
101 | -2 | Baghdad, Iraq | 67.16 |
102 | +2 | Moscow, Russia | 64.80 |
103 | -8 | Tehran, Iran | 64.76 |
104 | +1 | Mosul, Iraq | 64.66 |
105 | +2 | Kyiv, Ukraine | 64.04 |
106 | +6 | Bishkek, Kyrgyzstan | 62.07 |
107 | +1 | Mashhad, Iran | 60.61 |
108 | +1 | Amman, Jordan | 59.67 |
109 | +4 | Medellín, Colombia | 59.24 |
110 | +4 | Guadalajara, Mexico | 59.23 |
111 | - | Phnom Penh, Cambodia | 59.05 |
112 | +3 | San Pedro Sula, Honduras | 58.10 |
113 | -3 | Cairo, Egypt | 57.17 |
114 | +5 | Saint Petersburg, Russia | 56.07 |
115 | -9 | Beirut, Lebanon | 55.74 |
116 | +2 | San José, Costa Rica | 55.41 |
117 | +4 | Zarqa, Jordan | 55.39 |
118 | -1 | Bekasi, Indonesia | 53.80 |
119 | +1 | Alexandria, Egypt | 52.64 |
120 | +2 | South Jakarta, Indonesia | 52.10 |
121 | +3 | Bogotá, Colombia | 50.59 |
122 | +1 | Mexico City, Mexico | 49.17 |
123 | +5 | Algiers Province, Algeria | 47.25 |
124 | +1 | Chattogram, Bangladesh | 46.88 |
125 | +10 | Kano, Nigeria | 46.18 |
126 | - | Vientiane, Laos | 44.09 |
127 | +4 | Homieĺ, Belarus | 44.00 |
128 | -1 | Dhaka, Bangladesh | 41.63 |
129 | +4 | Guayaquil, Ecuador | 41.16 |
130 | - | San Salvador, El Salvador | 40.65 |
131 | +3 | Lima, Peru | 40.36 |
132 | - | Tegucigalpa, Honduras | 39.71 |
133 | -4 | Oran, Algeria | 38.93 |
134 | +2 | Quito, Ecuador | 38.23 |
135 | +7 | Maracaibo, Venezuela | 34.99 |
136 | +2 | Minsk, Belarus | 34.04 |
137 | - | Caracas, Venezuela | 32.73 |
138 | +5 | Tripoli, Libya | 32.48 |
139 | +1 | Damascus, Syria | 30.54 |
140 | -1 | Lahore, Pakistan | 29.18 |
141 | - | Panama City, Panama | 28.91 |
142 | +2 | Arequipa, Peru | 26.85 |
143 | +2 | Karachi, Pakistan | 23.43 |
144 | +2 | Misrata, Libya | 22.78 |
145 | +2 | Asuncion, Paraguay | 20.83 |
146 | +2 | Santa Cruz de la Sierra, Bolivia | 19.32 |
147 | +2 | Aleppo, Syria | 19.16 |
148 | +2 | La Paz, Bolivia | 11.12 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 386.96 |
2 | +2 | Chile | 332.41 |
3 | -1 | Hong Kong (SAR) | 324.97 |
4 | +1 | United Arab Emirates | 318.42 |
5 | -2 | France | 310.66 |
6 | +3 | Macau (SAR) | 289.97 |
7 | - | United States | 285.39 |
8 | -2 | Iceland | 271.01 |
9 | -1 | South Korea | 259.62 |
10 | +1 | Thailand | 256.15 |
11 | -1 | Romania | 252.05 |
12 | +3 | Israel | 251.57 |
13 | +6 | Vietnam | 250.45 |
14 | +2 | Taiwan | 248.13 |
15 | -1 | Switzerland | 247.43 |
16 | +1 | Denmark | 245.67 |
17 | -4 | Spain | 241.75 |
18 | - | Canada | 233.07 |
19 | +4 | Kuwait | 229.63 |
20 | -8 | China | 224.61 |
21 | - | Portugal | 220.75 |
22 | - | Peru | 216.94 |
23 | +1 | Japan | 214.79 |
24 | +1 | Hungary | 213.42 |
25 | -5 | Netherlands | 210.09 |
26 | +3 | New Zealand | 206.94 |
27 | - | Brazil | 201.97 |
28 | -2 | Qatar | 200.58 |
29 | -1 | Poland | 193.30 |
30 | - | Liechtenstein | 189.39 |
31 | -1 | Colombia | 188.76 |
32 | +1 | Panama | 183.76 |
33 | -1 | Jordan | 183.40 |
34 | +1 | Uruguay | 182.97 |
35 | -1 | Malta | 180.42 |
36 | - | Luxembourg | 178.34 |
37 | -6 | Sweden | 175.86 |
38 | -1 | Ireland | 165.73 |
39 | +2 | Moldova | 158.54 |
40 | -2 | Norway | 153.74 |
41 | -1 | Malaysia | 150.28 |
42 | - | Costa Rica | 144.30 |
43 | -4 | Finland | 144.09 |
44 | -1 | United Kingdom | 142.22 |
45 | -1 | Trinidad and Tobago | 135.79 |
46 | +3 | Bahrain | 129.63 |
47 | -1 | Ecuador | 128.85 |
48 | -1 | Saudi Arabia | 125.88 |
49 | -1 | Austria | 124.89 |
50 | +2 | Cyprus | 122.34 |
51 | -1 | Belgium | 121.64 |
52 | -7 | Slovenia | 120.08 |
53 | - | Latvia | 106.02 |
54 | - | Philippines | 103.71 |
55 | +1 | Paraguay | 100.10 |
56 | +1 | Germany | 98.26 |
57 | -2 | Italy | 97.73 |
58 | +2 | Argentina | 97.62 |
59 | -1 | San Marino | 96.59 |
60 | +2 | Slovakia | 93.52 |
61 | +6 | Jamaica | 92.22 |
62 | +2 | Serbia | 92.21 |
63 | +12 | Australia | 92.20 |
64 | +1 | Estonia | 91.73 |
65 | +1 | Grenada | 91.30 |
66 | +2 | Venezuela | 91.22 |
67 | +5 | Russia | 90.74 |
68 | -5 | Mexico | 90.49 |
69 | +1 | Egypt | 90.21 |
70 | -1 | Nicaragua | 90.03 |
71 | +3 | Saint Kitts and Nevis | 89.98 |
72 | +1 | Oman | 89.40 |
73 | +3 | Uzbekistan | 88.09 |
74 | -13 | Montenegro | 87.64 |
75 | +2 | Ukraine | 87.26 |
76 | +5 | Albania | 84.64 |
77 | +5 | El Salvador | 83.86 |
78 | -7 | Croatia | 83.59 |
79 | - | Czechia | 83.50 |
80 | -2 | Bulgaria | 83.46 |
81 | +2 | Azerbaijan | 82.58 |
82 | -2 | Kosovo | 82.24 |
83 | +3 | Kyrgyzstan | 81.63 |
84 | +1 | Brunei | 81.22 |
85 | +4 | Kazakhstan | 80.63 |
86 | +4 | The Bahamas | 80.49 |
87 | -3 | Mongolia | 80.09 |
88 | +4 | Honduras | 78.86 |
89 | -1 | Nepal | 78.58 |
90 | -3 | Belarus | 78.43 |
91 | - | Guatemala | 78.15 |
92 | +3 | Palestine | 73.47 |
93 | - | Greece | 73.37 |
94 | - | Armenia | 71.40 |
95 | +4 | Bolivia | 60.41 |
96 | +1 | Côte d'Ivoire | 60.08 |
97 | -1 | Morocco | 59.96 |
98 | +2 | Bangladesh | 59.21 |
99 | -1 | India | 58.79 |
100 | +1 | Mauritius | 56.97 |
101 | +1 | Türkiye | 54.95 |
102 | +2 | Haiti | 50.94 |
103 | +4 | Ghana | 50.42 |
104 | +1 | Belize | 49.53 |
105 | -2 | North Macedonia | 49.01 |
106 | - | Cambodia | 48.99 |
107 | +2 | Dominican Republic | 48.18 |
108 | - | South Africa | 48.03 |
109 | +2 | Laos | 46.17 |
110 | - | Burkina Faso | 45.31 |
111 | +5 | DR Congo | 44.32 |
112 | - | Gabon | 43.15 |
113 | +1 | Georgia | 41.91 |
114 | +1 | Iraq | 41.64 |
115 | -2 | Antigua and Barbuda | 41.46 |
116 | +1 | Tajikistan | 39.53 |
117 | +1 | Rwanda | 39.20 |
118 | +2 | Indonesia | 38.20 |
119 | - | Zimbabwe | 37.17 |
120 | +1 | Bosnia and Herzegovina | 35.71 |
121 | +1 | Togo | 35.53 |
122 | +3 | Cape Verde | 33.50 |
123 | - | Madagascar | 31.88 |
124 | +3 | Sri Lanka | 30.08 |
125 | -1 | Fiji | 29.70 |
126 | - | Uganda | 28.97 |
127 | +2 | Nigeria | 28.70 |
128 | +5 | Algeria | 28.65 |
129 | -1 | Mozambique | 28.35 |
130 | - | Mauritania | 28.25 |
131 | - | Benin | 25.93 |
132 | - | Myanmar (Burma) | 25.45 |
133 | - | Senegal | 24.03 |
134 | - | Mali | 21.63 |
135 | -1 | Angola | 20.42 |
136 | - | Suriname | 19.72 |
137 | -2 | Somalia | 19.47 |
138 | +1 | Iran | 19.35 |
139 | -2 | Tanzania | 19.09 |
140 | -2 | Maldives | 18.87 |
141 | -1 | Djibouti | 18.18 |
142 | - | Tunisia | 16.80 |
143 | -2 | Lebanon | 16.38 |
144 | -1 | Pakistan | 16.21 |
145 | -1 | Yemen | 15.89 |
146 | -1 | Kenya | 15.32 |
147 | -1 | Namibia | 15.17 |
148 | - | Cameroon | 11.53 |
149 | - | Libya | 10.81 |
150 | -3 | Ethiopia | 9.98 |
151 | -1 | Afghanistan | 4.48 |
152 | -1 | Cuba | 3.38 |
153 | -1 | Syria | 3.29 |
# | City | Mbps | |
---|---|---|---|
1 | +1 | Abu Dhabi, United Arab Emirates | 353.22 |
2 | +1 | Valparaíso, Chile | 345.60 |
3 | -2 | Lyon, France | 345.20 |
4 | +2 | Bucharest, Romania | 294.78 |
5 | +3 | New York, United States | 289.99 |
6 | -1 | Shanghai, China | 289.98 |
7 | +4 | Haifa, Israel | 286.19 |
